|
Lot #: |
Title: |
Condition: |
Box: |
Current High Bidder: |
Current High Bid: |
|
| Lot 83 | AF S Gauge: 5 #774 Floodlights |
| None |
3042 | $15.00 |
|
| Lot 84 | Mint Lionel/AF S Gauge: #48169 KCS A/F SD 70ACe Legacy Engine/OB |
Mint | OB |
3042 | $5.00 |
|
| Lot 85 | Lionel/AF S Gauge: #2217040 Santa Fe Gold Bonnet Passenger Train Set/OBs |
Mint | OBs |
1963 | $5.00 |
|
| Lot 86 | AF S Gauge: #982 State Maine Box Car, #983 MP Box Car, #984 NH Box Car, and #985 BM Box Car |
Excellent Plus | None |
3042 | $5.00 |
|
| Lot 87 | AF S Gauge: #353 Red Circus Engine & Tender, 2 #649 Passenger Cars, and 2 #643 Flat Car |
| None |
1157 | $5.00 |
|
| Lot 88 | AF S Gauge: #24776/24816/24816/24816/24836/24836/24836 Orange Stripe Passenger Cars |
| None |
|
| Lot 89 | AF/Lionel S Gauge: 2 #48497 TCA 3 Dome Tank Cars, #48298 TCA Rocky Mountain Division 2012 Speckle Sugar Covered Hopper and #41020 TCA Rocky Mountain Speckle Sugar Covered Hopper/OBs |
Mint | OBs |
|
| Lot 91 | AF S Gauge: #20735 The Chief SF Passenger Set/OB |
Like New Minus | OB |
3042 | $5.00 |
|
| Lot 92 | AF S Gauge: #960/960/960/960/962/962/962/963/963 Silver Passenger Cars |
| None |
|
| Lot 93 | AF S Gauge: #651/655/655/951/955/955/975 Red NH Passenger Cars and #651 Passenger Car Shell |
| None |
|
| Lot 94 | Mint Lionel/AF S Gauge: #48166 UP Building America A/F SD 70ACe Legacy Engine/OB |
Mint | OB |
3042 | $5.00 |
|
| Lot 95 | Lionel/AF S Gauge: #2217010 Texas and Pacific Flyerchief Deluxe Train Set/OBs |
Mint | OBs |
1963 | $5.00 |
|
| Lot 96 | Lionel/AF S Gauge: 2 #8651 Santa Fe GP-20 Engines, #48003 Santa Fe GP-9 Non-Powered Engine, and 8 Santa Fe Cars/OBs |
Mint | OBs |
3042 | $5.00 |
|
| Lot 97 | Lionel/AF S-Gauge: #2300 Automatic Operating Oil Drum Loader and #22997 Oil Drum Loader/OBs |
Like New | OBs |
|
| Lot 98 | AF S Gauge: 12 Assorted Operating Freight Cars |
| None |
3042 | $5.00 |
|
| Lot 99 | AF S Gauge: #48494 NASG Lehigh Valley Hopper, #48485 NASG Nickel Plate Road Box Car, and #48486 NASG NY/NH and Hartford Box Car/OB |
Mint | OBs |
|
| Lot 100 | AF S Gauge 1959 #20535 Union Pacific Alco AA Pony Express Passenger Set, |
Like New Minus | Set/OBs |
2354 | $310.00 |
|
| Lot 101 | Lionel/AF S Gauge: 8 Assorted TCA Freight Cars/OBs |
Like new | OBs |
|
| Lot 102 | AF S Gauge: 18 Assorted Seaboard Silver Meteor Box Cars |
| None |
|
| Lot 103 | AF S Gauge: 2 #962 Red-Stripe Vista Dome Cars, #961 Passenger Car and Passenger Car |
| None |
|
| Lot 104 | AF S Gauge: #372 Union Pacific Engine/OB/Gilbert |
Excellent Plus | OB |
3042 | $5.00 |
|
| Lot 105 | Factory Sealed Lionel/AF S Gauge: #49618 NYC Docksider Steam Freight Train Set/OB |
Mint/Sealed | OBs |
2975 | $5.00 |
|
| Lot 107 | AF S Gauge: 8 Assorted #974/957 Erie Operating Box Cars |
| None |
3042 | $5.00 |
|
| Lot 108 | AF S Gauge: #960/960/962/963/963 Brown Streak Passenger Cars |
| None |
2202 | $55.00 |
|
| Lot 110 | AF/Lionel S Gauge: #49602 Northern Pacific PA Passenger Set, extra #48926 NP Passenger Coach, and extra #48934 NP Dining Car/OBs |
Mint | OBs |
3042 | $5.00 |
|
|