|
Lot #: |
Title: |
Condition: |
Box: |
Current High Bidder: |
Current High Bid: |
|
| Lot 71 | Lionel/AF S Gauge: #48102 Chesapeake and Ohio Alco AA Passenger Train Set/OBs |
Mint | OBs |
2975 | $20.00 |
|
| Lot 72 | AF S Gauge: 2 #K325 NYC 4-6-4 Steam Hudsons Engines & Tenders |
| None |
3042 | $5.00 |
|
| Lot 73 | AF S Gauge: 7 Rocket Launcher and Rocket Transport Cars |
| None |
|
| Lot 74 | Lionel/AF S Gauge: #49811 Oil Derrick and #49812 Talking Station/OBs |
Mint | OBs |
3042 | $5.00 |
|
| Lot 76 | AF S Gauge: #24046 M St L Red/White Box Car and #24016 MKT Yellow/Brown Box Car |
Like New Minus | None |
3112 | $180.00 |
|
| Lot 77 | AF S Gauge: #335 4-8-4 UP Engine & Tender, #334 UP 4-8-4 Engine & Tender, and #334DC Engine & Tender |
| None |
|
| Lot 78 | AF S Gauge: 10 Assorted Auto Unloading Cars |
| None |
3042 | $15.00 |
|
| Lot 79 | AF S Gauge: 9 #740 Hand Cars/OBs |
| 2 OBs |
3042 | $5.00 |
|
| Lot 80 | AF S Gauge: #20620 The Chief Passenger Set/OB |
Like New Minus | Set OB |
1157 | $5.00 |
|
| Lot 81 | Lionel/AF S Gauge: #8552 New York Central GP-9 Engine, #48043 New York Central Baldwin Switcher, and 10 New York Central Cars/OBs |
Mint | OBs |
|
| Lot 82 | AF S Gauge: #960/960/960/961/961/961/963/963/963 Orange Stripe Passenger Cars |
| None |
|
| Lot 83 | AF S Gauge: 5 #774 Floodlights |
| None |
3042 | $15.00 |
|
| Lot 84 | Mint Lionel/AF S Gauge: #48169 KCS A/F SD 70ACe Legacy Engine/OB |
Mint | OB |
3042 | $5.00 |
|
| Lot 85 | Lionel/AF S Gauge: #2217040 Santa Fe Gold Bonnet Passenger Train Set/OBs |
Mint | OBs |
1963 | $5.00 |
|
| Lot 86 | AF S Gauge: #982 State Maine Box Car, #983 MP Box Car, #984 NH Box Car, and #985 BM Box Car |
Excellent Plus | None |
3042 | $5.00 |
|
| Lot 87 | AF S Gauge: #353 Red Circus Engine & Tender, 2 #649 Passenger Cars, and 2 #643 Flat Car |
| None |
1157 | $5.00 |
|
| Lot 88 | AF S Gauge: #24776/24816/24816/24816/24836/24836/24836 Orange Stripe Passenger Cars |
| None |
|
| Lot 89 | AF/Lionel S Gauge: 2 #48497 TCA 3 Dome Tank Cars, #48298 TCA Rocky Mountain Division 2012 Speckle Sugar Covered Hopper and #41020 TCA Rocky Mountain Speckle Sugar Covered Hopper/OBs |
Mint | OBs |
|
| Lot 91 | AF S Gauge: #20735 The Chief SF Passenger Set/OB |
Like New Minus | OB |
3042 | $5.00 |
|
| Lot 92 | AF S Gauge: #960/960/960/960/962/962/962/963/963 Silver Passenger Cars |
| None |
|
| Lot 93 | AF S Gauge: #651/655/655/951/955/955/975 Red NH Passenger Cars and #651 Passenger Car Shell |
| None |
|
| Lot 94 | Mint Lionel/AF S Gauge: #48166 UP Building America A/F SD 70ACe Legacy Engine/OB |
Mint | OB |
3042 | $5.00 |
|
| Lot 95 | Lionel/AF S Gauge: #2217010 Texas and Pacific Flyerchief Deluxe Train Set/OBs |
Mint | OBs |
1963 | $5.00 |
|
| Lot 96 | Lionel/AF S Gauge: 2 #8651 Santa Fe GP-20 Engines, #48003 Santa Fe GP-9 Non-Powered Engine, and 8 Santa Fe Cars/OBs |
Mint | OBs |
3042 | $5.00 |
|
| Lot 97 | Lionel/AF S-Gauge: #2300 Automatic Operating Oil Drum Loader and #22997 Oil Drum Loader/OBs |
Like New | OBs |
|
|