| |
Lot #: |
Title: |
| Condition: |
Box: |
| Current High Bidder: |
Current High Bid: |
|
|
| Lot 271 | T-Production #305 Hellcat Bridge - Early Colors |
| Like New | None |
| |
| Lot 272 | MTH #20-2713-1 Amtrak F40PH Diesel Engine (protosounds 2) and #20-2713-3 Amtrak F40PH Diesel Engine (non powered)/OBs |
| Like New | OBs |
| |
| Lot 274 | Lionel #29181 NYC Empire State Express Station Sounds Diner Car (George Clinton)/OB |
| Like New | OB |
| 3275 | $5.00 |
| |
| Lot 275 | MTH #MT-3009L Die-Cast Norfolk & Western 2-8-8-2 (2197) Mallet Steam Engine & Tender/OB |
| Like New | OB |
| |
| Lot 276 | Lionel #39105 Milwaukee Road Station Sounds Coach/OB |
| Like New | OB |
| 3275 | $5.00 |
| |
| Lot 277 | Lionel #19897 New York Central Command Control Crane Car/OB |
| Like New | OB |
| |
| Lot 278 | Mint K-Line #K623-1371A Milwaukee Road 5- Car Freight Pack/OBs |
| Mint | OBs |
| |
| Lot 279 | Williams #U33-12 CSX U33C Diesel Engine, #EF506 PRR EF-4 Electric Engine, #7984 Reading EMD SD-45 Diesel Engine, and #40605 PRR 4-6-0 Steam Engine & Tender/OBs |
| Like New | OBs |
| |
| Lot 280 | MTH Standard Gauge #MT-1022 408E Electric Engine (apple green)/OB |
| Like New | OB |
| |
| Lot 281 | Mint/Sealed Lionel #15333 Norfolk & Western Aluminum Powhatan Arrow Passenger 6 Car Set/OB |
| Mint/Sealed | OBs |
| |
| Lot 282 | Mint K-Line #K6242-1051 SF Black Bonnet Hoppers Set of 4 and #K6332-10511/K6332-10512/K6332-10513/K6332-10514 SF Warbonnet Tank Cars/OBs |
| Mint | OBs |
| 2798 | $210.00 |
| |
| Lot 283 | Mint Lionel #14163 840 Industrial Power Station/OB |
| Mint | OB |
| |
| Lot 284 | Williams #S2-103 Pennsylvania Turbine (6262) Black/Silver/Red 6-8-6 Engine and Tender/OB |
| Like New | OB |
| |
| Lot 285 | K-Line Die-Cast #K3270-5343S New York Central J1e Hudson Engine and Tender/OB |
| Like New | OB |
| 2655 | $5.00 |
| |
| Lot 286 | K-Line #K3480-0001O Pennsylvania 0-6-0 (505) Command Steam Engine & Tender/OB |
| Like New | OB |
| 2655 | $5.00 |
| |
| Lot 287 | Atlas #6977-3 EW Flat Car (missing 1 container), #6977-4 EW Flat Car, #7974-8 Southern Flat Car, and #6975-1 TTUX Flat Car/OBs |
| Like New Minus | OBs |
| |
| Lot 288 | 8 Mint Lionel Assorted Scale NYC Heavyweight Passenger Cars (2 #19056 Baggage Cars, 2 #19057 Passenger Cars, #19058 Passenger Car, #19059 Observation Car, #19067 Willow River Coach, and #19068 Willow River Coach)/OBs |
| Mint | OBs |
| 2568 | $5.00 |
| |
| Lot 289 | Lionel #51249 Century Club II Union Pacific Overland Trail Add-On Sleeper Car/OB |
| Like New | OB |
| 1628 | $5.00 |
| |
| Lot 291 | Mint Lionel #51000 The Hiawatha Passenger Set/OB |
| Mint | OB |
| |
| Lot 292 | Lionel #12948 Operating Bascule Bridge (#313)/OB |
| Like New | OB |
| |
| Lot 293 | K-Line #K2749-0379CC NH EP-5 Electric Engine (TMCC,railsounds)/OB |
| Like New | OB |
| |
| Lot 294 | Lionel #38097 Century Club II New York Central PT Tender/OB |
| Like New | |
| 1380 | $80.00 |
| |
| Lot 295 | 7 Mint MTH Standard Gauge Ives Circus Cars and Diorama, #10-1125A Circus Free Standing Diorama, #10-1125B Flat Car w/Wagons, #10-1125C Flat Car w/Wagons, #10-1125C Flat Car w/Open Cages, #10-1125D Flat Car w/Wagons, #10-1125E Animal Car, #10-1125F Performer Car And #10-1125G Equipment Car, OBs BA |
| Mint~ | OBs |
| 2931 | $5.00 |
| |
| Lot 296 | 8 Mint K-Line #K4630-30004/#K4630-30005/#K4630-30006/#K4630-30007/#K4630-30008/#K4630-30009/#K4630-30010/#K4630-30011 Santa Fe Black/Red Midnight Chief Passenger Cars/OBs |
| Mint | OBs |
| 3082 | $410.00 |
| |
|
|