| |
Lot #: |
Title: |
| Condition: |
Box: |
| Current High Bidder: |
Current High Bid: |
|
|
| Lot 238 | Lionel #210 Texas Special AA Diesel Engines and #211 Texas Special AA Diesel Engines |
| | None |
| 6066 | $110.00 |
| |
| Lot 239 | Lionel #397 Operating Coal Loader and #497 Operating Coaling Station/OBs |
| Excellent | OBs |
| 9046 | $25.00 |
| |
| Lot 240 | 8 Lionel Assorted Box Cars (6464-100 WP, 6464-450 GN, 6464-900 NYC Black Doors, 6464-75 RI, 6464-475 B&M, 6464-825 Alaska, 6464-125 NYC, and #3494-1 NYC) |
| | None |
| 2948 | $150.00 |
| |
| Lot 241 | Lionel #2321 Lackawanna FM Train Master Locomotive/Gray Roof |
| | None |
| 6066 | $130.00 |
| |
| Lot 242 | Lionel #218P/218T Santa Fe Alco AA Diesel Engines, #220P/220T Santa Fe AA Diesels, #215P/212T Santa Fe AA Diesels, and #223P/218C/223P Santa Fe ABA Diesels |
| | None |
| 6066 | $190.00 |
| |
| Lot 243 | Lionel #55 Tie-Jector Unit, #42 Picatinney Arsenal Switcher, and #56 M& ST L Mine Transport Switcher/OB |
| | 1 OB |
| 6066 | $140.00 |
| |
| Lot 244 | Lionel #1615 0-4-0 Steam Switcher Engine & Tender and #1625 0-4-0 Steam Switcher Engine & Tender |
| | None |
| 2262 | $150.00 |
| |
| Lot 245 | Lionel #2041 Rock Island AA 1960s Diesel Alco Engines |
| | None |
| 9046 | $75.00 |
| |
| Lot 246 | Lionel #3424 Operating Brakeman Car (not complete), #445 Switch Tower, and #156 Station Platform/OBs |
| Excellent | OBs |
| 3274 | $15.00 |
| |
| Lot 247 | 5 Lionel Madison Heavyweight Passenger Car Cabs |
| | None |
| 2931 | $10.00 |
| |
| Lot 248 | 2 Lionel ZW Transformer/OBs |
| | OBs |
| 3274 | $70.00 |
| |
| Lot 249 | 3 Lionel #195-75 Seperate Sale 8 Bulb Floodlight Heads/OBs |
| Like New | OBs |
| 9046 | $80.00 |
| |
| Lot 250 | Lionel #2345P/T Western Pacific F-3 AA Diesel Engines |
| Excellent Minus | None |
| 6066 | $430.00 |
| |
| Lot 251 | Lionel #617 ATSF NW-2 Diesel Switcher Engine |
| | None |
| 9046 | $110.00 |
| |
| Lot 252 | 2 pair if Lionel #2023 UP Yellow/Gray Alco AA Diesel Engine Sets |
| | None |
| 1799 | $110.00 |
| |
| Lot 253 | Nice Lionel #6460 Operating Work Crane, 2 #6517 Bay Window Cabooses, #3444 Animated Gondola, and #3461 Automatic Lumber Car/OB |
| Excellent | OBs |
| 9046 | $95.00 |
| |
| Lot 254 | 2 Lionel #6464-900 NYC Box Cars (Black & Green Doors) |
| Excellent Plus | None |
| 6066 | $60.00 |
| |
| Lot 255 | Lionel #601 Seaboard Switcher, #616 Santa Fe Switcher, and #634 Blue Santa Fe Switcher |
| | None |
| 6066 | $130.00 |
| |
| Lot 256 | 8 Lionel Assorted Cabooses/OBs |
| Excellent | 4 OBs |
| 9046 | $55.00 |
| |
| Lot 257 | Lionel #ZW Transformer/OB |
| Excellent | OB |
| 3114 | $50.00 |
| |
| Lot 258 | Lionel #213P/229C Minneapolis & St Louis AA Diesel Engines, 2 #2024 C&O A Powered Diesels, #224P/C United States Navy AB Diesel Engines, and #217P/PC Boston Maine AB Diesel Engine |
| | None |
| 6066 | $210.00 |
| |
| Lot 259 | Lionel #2243P Santa Fe F-3 A Diesel Engine/OB |
| Excellent | OB |
| 2518 | $65.00 |
| |
| Lot 260 | Lionel #1656/6403B 0-4-0 Steam Engine & Bell-Ringing Tender |
| | None |
| 6066 | $110.00 |
| |
| Lot 261 | Lionel #6250 Seaboard NW-2 Switcher and #6220 Santa Fe NW-2 Switcher |
| | None |
| 6066 | $130.00 |
| |
| Lot 262 | 7 Nice Lionel Assorted Freight Cars/OBs |
| Excellent | OBs |
| 9046 | $110.00 |
| |
|
|